Type | Height | Widht | Depth | Rent |
---|---|---|---|---|
A | ૧૨૫ | ૧૭૫ | ૪૯૨ | ૪૦૦ + જી.એસ.ટી. |
B | ૧૫૯ | ૨૧૦ | ૪૯૨ | ૮૦૦ + જી.એસ.ટી. |
C | ૧૨૫ | ૩૫૨ | ૪૯૨ | ૧૬૦૦ + જી.એસ.ટી. |
D | ૧૮૯ | ૨૬૩ | ૪૯૨ | ૨૦૦૦ + + જી.એસ.ટી. |
E | ૧૫૯ | ૪૨૩ | ૪૯૨ | ૪૦૦૦ + જી.એસ.ટી. |
F | ૨૭૮ | ૩૫૨ | ૪૯૨ | ૩૦૦૦ + જી.એસ.ટી. |
© કોપીરાઇટ 2016 સર્વાધિકાર સુરક્ષિત ધી માંડવી મર્કન્ટાઈલ કો-ઓપરેટીવ બેંક લિ.
Powered By - Phoenix-IT Park