Type | Height | Widht | Depth | Rent |
---|---|---|---|---|
A | 125 | 175 | 492 | 400 + 18 % GST |
B | 159 | 210 | 492 | 800 + 18 % GST |
C | 125 | 352 | 492 | 1600 + 18 % GST |
D | 189 | 263 | 492 | 2000 + 18 % GST |
E | 159 | 423 | 492 | 4000 + 18 % GST |
F | 278 | 352 | 492 | 3000 + 18 % GST |
© Copyright 2016 The Mandvi Mercantile Co-op Bank Ltd., All Rights Reserved
Powered By - Phoenix-IT Park