Year | SHARE CAPITAL | RESERVE FUND | DEPOSITS | ADVANCES | PROFIT | AUDIT CLASS | DIVIDEND |
---|---|---|---|---|---|---|---|
2009-10 | 81,75,000 | 172,24,651 | 34,33,97,077 | 10,45,66,884 | 35,48,814 | A | 12% |
2010-11 | 96,95,000 | 202,27,132 | 39,30,56,169 | 12,39,33,026 | 41,37,414 | A | 12% |
2011-12 | 95,13,500 | 234,34,657 | 42,30,37,179 | 15,07,77,940 | 50,14,229 | A | 12% |
2012-13 | 92,36,000 | 249,37,592 | 41,94,73,363 | 16,66,08,129 | 50,33,148 | A | 12% |
2013-14 | 91,10,500 | 296,86,754 | 45,07,31,764 | 17,25,41,814 | 35,84,204 | A | 12% |
2014-15 | 90,73,000 | 316,10,884 | 51,27,18,611 | 19,07,27,114 | 40,12,959 | A | 12% |
2015-16 | 92,28,000 | 354,78,541 | 51,44,74,572 | 19,38,03,293 | 42,72,701 | A | 12% |
2016-17 | 93,08,000 | 386,50,395 | 61,91,68,792 | 17,22,85,515 | 36,33,074 | A | 12% |
2017-18 | 92,92,000 | 416,14,216 | 60,72,82,514 | 18,55,96,205 | 13,53,294 | A | 8% |
2018-19 | 93,01,000 | 4,22,86,292 | 60,58,42,670 | 16,82,11,282 | 27,49,383 | A | 12% |
2019-20 | 91,56,000 | 4,36,29,944 | 62,11,48,787 | 16,01,15,582 | 34,27,619 | A | - |
2020-21 | 92,05,500 | 473,08,389 | 69,94,69,755 | 20,57,71,852 | 35,24,173 | A | 12% |
2021-22 | 91,91,500 | 5,12,16,144 | 70,45,17,498 | 18,11,67,998 | 40,85,828 | A | 12% સૂચિત |
© Copyright 2016 The Mandvi Mercantile Co-op Bank Ltd., All Rights Reserved
Powered By - Phoenix-IT Park