Deposit Interest Rates

Deposit Interest Rates (Effective From : 17-08-2020)

Sr.No Deposit Period Running Rate MMCB
1 SAVING BANK DEPOSIT ACCOUNT 2.75%
2 7 DAYS TO 14 DAYS 3.00 %
3 15 DAYS TO 45 DAYS 3.50 %
4 46 DAYS TO 90 DAYS 4.25 %
5 91 Days to 180 Days 4.50 %
6 181 Days to up to 12 Month 5.25 %
7 13 month to upto 24 month 5.50 %
8 25 month to upto 36 month 6.00 %
9 37 month to upto 60 month 6.10 %
10 61 month and Above 6.00 %
11 11 YEAR 9 MONTHS (141 Month) Double

We offer 0.50% extra Interest Rate to Senior Citizens (60 years or Above)on deposits of more than 1 year period and above.

© Copyright 2016 The Mandvi Mercantile Co-op Bank Ltd., All Rights Reserved

Powered By - Phoenix-IT Park